Solduri clienti

Cod Client:
Nume:
Cod Client Nume Client Sold Penalizari Cea mai veche factura cu sold
890 UNIRII 15 0.000.00
891 UNIRII 17 12671.720.002023-03-31
892 UNIRII 19 8115.790.002023-03-31
928 UNIRII 2 0.000.00
893 UNIRII 21 6921.920.002023-03-31
894 UNIRII 23 0.000.00
895 UNIRII 25 586.250.002023-03-31
896 UNIRII 27 7323.920.002023-03-31
897 UNIRII 29 14494.970.002023-03-31
927 UNIRII 3 0.000.00
929 UNIRII 4 4869.790.002023-03-31
906 UNIRII 5 0.000.00
930 UNIRII 6 4164.690.002023-03-31
907 UNIRII 7 13008.920.002023-03-31
931 UNIRII 8 5003.690.002023-03-31
908 UNIRII 9 20857.100.002023-03-31
2199 UNIV. DE ARTA SI DESIGN 0.000.00
2586 URSU GAVRIL 0.000.00
887 UZINA ELECTRICA 15 0.000.00
888 UZINA ELECTRICA 19 0.000.00
Pagina actualizata la data 18.04.2023. Pagina este in reconstructie!!!
Termonapoca